Product Description
Type: Aluminum Bars Shape: Rectangular Surface Treatment: Quench Alloy: Alloy Certification: ASTM, GB/T Origin: China Application: Transportation Tools Grade: 6000 Series Technique: Roll Temper: T3 - T8 Trademark: BAODI Our selection of Aluminum Bar products -half oval bar, rectangular bar, square bar, and aluminum round rod - are available in standard lengths of from 8ft to 20 ft. Solid aluminum bar extrusions come in a choice of finishes, perfect for store fixtures, displays, glass/mirror projects, chairs, elevators, framing and more.
Pls see the details of aluminum bar:
Company introductions:

Our packing:

Welcome to contact me for more information and solution.
Pls contact Ms.Sunny Mao ,
Web:www.ytbaodi.com Contact us if you need more details on Aluminum Blanks. We are ready to answer your questions on packaging, logistics, certification or any other aspects about Aluminum Flats、Aluminum Bars. If these products fail to match your need, please contact us and we would like to provide relevant information.
Pls see the details of aluminum bar:
Specification | Name: Aluminum Bar | |||||||||||
Alloy: 1050, 1060, 2017, 2A12, 2024, 3003, 6061, 6063, 6082, 7A04, 7075 | ||||||||||||
Temper: O, H112, T4, T6 etc. | ||||||||||||
Diameter/Thickness: up to 200mm | ||||||||||||
Width: Up to 600mm | ||||||||||||
Feature | High strength and heat treatable alloy | |||||||||||
Good mechanical properties | ||||||||||||
Easy processing, good abrasive resistance | ||||||||||||
Good corrosion and oxidation resistance | ||||||||||||
Application | Aerospace industry, blow molding (bottle) mold, ultrasonic plastic welding mold, high child husband ball, shoe, paper and plastic molding, foam molding, lost wax mold, templates, fixtures, machinery and equipment, mold processing etc. | |||||||||||
Alloy | Chemical Component %≤ | |||||||||||
Si | Fe | Cu | Mn | Mg | Cr | Ni | Zn | Ti | others | Al | ||
single | total | |||||||||||
1050 | 0.25 | 0.4 | 0.05 | 0.05 | 0.05 | \ | \ | 0.05 | 0.03 | 0.03 | \ | 99.50 |
1060 | 0.25 | 0.35 | 0.05 | 0.03 | 0.03 | \ | \ | 0.05 | 0.03 | 0.05 | 0.15 | 99.60 |
2017 | 0.2-0.8 | 0.7 | 3.5-4.5 | 0.4-1.0 | 0.4-0.8 | 0.1 | \ | 0.25 | 0.15 | 0.05 | 0.15 | remainder |
2A12 | 0.5 | 0.5 | 3.8-4.9 | 0.3-0.9 | 1.2-1.8 | \ | 0.1 | 0.3 | 0.15 | 0.05 | 0.1 | remainder |
2024 | 0.5 | 0.5 | 3.8-4.9 | 0.3-0.9 | 1.2-1.8 | 0.1 | \ | 0.25 | 0.15 | 0.05 | 0.15 | remainder |
3003 | 0.6 | 0.7 | 0.05-0.2 | 1.0- 1.5 | \ | \ | 0.1 | \ | 0.05 | 0.15 | remainder | |
6061 | 0.4- 0.8 | 0.7 | 0.15-0.4 | 0.15 | 0.8- 1.2 | 0.04-0.35 | \ | 0.25 | 0.15 | 0.05 | 0.15 | remainder |
6063 | 0.2- 0.6 | 0.35 | 0.1 | 0.1 | 0.45-0.9 | 0.1 | \ | 0.1 | 0.1 | 0.05 | 0.15 | remainder |
6082 | 0.7- 1.3 | 0.5 | 0.1 | 0.4- 1.0 | 0.6- 1.2 | 0.25 | \ | 0.2 | 0.1 | 0.05 | 0.15 | remainder |
7A04 | 0.5 | 0.5 | 1.4- 2.0 | 0.2- 0.6 | 1.8- 2.8 | 0.1- 0.25 | 5.0- 7.0 | 0.1 | 0.05 | 0.1 | remainder | |
7075 | 0.4 | 0.5 | 1.2- 2.0 | 0.3 | 2.1- 2.9 | 0.18-0.2 | \ | 5.1- 6.1 | 0.2 | 0.05 | 0.15 | remainder |
Contact | Ms. Sunny Mao | M:+86-18660566415 |
Company introductions:

Our packing:

Welcome to contact me for more information and solution.
Pls contact Ms.Sunny Mao ,
Web:www.ytbaodi.com Contact us if you need more details on Aluminum Blanks. We are ready to answer your questions on packaging, logistics, certification or any other aspects about Aluminum Flats、Aluminum Bars. If these products fail to match your need, please contact us and we would like to provide relevant information.
Product Categories : Extruded Aluminium Profile
Email to this supplier
Premium Related Products
Other Products
Hot Products
1050 3003 H22 Diamond Tread Slit Strip1050 1060 3003 PE PVDF Aluminum Coated Coil for Wall Extrior DecorationHigh Quality 1050 3003 Aluminum Circle DC and Cc Quality for CookwareAluminum Corrugated Sheet for Rooft (1050/1060/1070/1100Color Coated brushed Aluminium Sheet20 Micron Thick Aluminum FoilReflective Aluminum Sheet for Light IndustryDeep Drawing Quality Aluminum round sheet for Cookware5754 0.4mm Aluminum SheetAluminum foil rolling mill with various types of roll machines making machinesAluminum alloy tread plate with best priceAluminum foil for container with competitive price in rollAluminum Roofing Sheets in Coils with Various Temper1050 Aluminium Alloy Coil Manufacturers in EuropeMANUFACTURER FROM CHINA ,Hot Sales, 1100 3003 5052 5754 5083 6061 7075 8011 Aluminium SheetCladding/Laminated Aluminum Sheet for Sale