Basic Info
Model No.: 5052
Product Description
Model NO.: 5052 Application: Decorations Grade: 5000 Series Technique: Rolling Temper: O - H112 Trademark: BAODI Origin: China Type: Aluminum Coils Shape: Rectangular Surface Treatment: Mill Finish Alloy: Alloy Certification: ASTM, GB/T Specification: GB/T 3880-2006 HS Code: 7606711
Contact us if you need more details on China Factory Aluminum Cladding Coil Foil. We are ready to answer your questions on packaging, logistics, certification or any other aspects about China Aluminium Cladding Foil、China Aluminum foil. If these products fail to match your need, please contact us and we would like to provide relevant information.
Specification | Name: 5000 series Aluminum coil | |||||||||||
Alloy: 5052, 5005, 5754, 5083 etc. | ||||||||||||
Temper: O, H12, H22, H32, H14, H24, H26, H18, H112 etc. | ||||||||||||
Thickness: 0.2-5mm | ||||||||||||
Width: Up to 1800mm | ||||||||||||
Coil weight: 5-6tons | ||||||||||||
Surface treatment: mill finished, anodized, embossed, PVC coated | ||||||||||||
Feature | Machinability: It has relatively fair machinability. It is easier to machine in the hard temper than as annealed and the quality of finish is better if machined in the hard condition. Oil lubricants should be used for machining, except that very light cuts may be done dry. | |||||||||||
Forming: It is readily formed at room temperature. Successive cold working decreases the formability. | ||||||||||||
Heat Treatment: It cannot be hardened by means of heat treatment. It does harden due to cold working. | ||||||||||||
Forging: It may be forged in the temperature range of 950 F down to 500 F | ||||||||||||
Cold Working: The alloy cold works readily and may be formed by drawing or spinning. However the amount of cold work imparted by spinning makes intermediate annealing necessary. | ||||||||||||
Annealing: Anneal at 650 F and air cool. | ||||||||||||
Hardening: Hardens only from cold working. | ||||||||||||
Application | hydraulic tubes, kitchen cabinets, small boats, home freezers, milk crates, aircraft tube, fencing, small boats, gas lines, refrigerator panels, utensils, welded pressure vessels, marine, auto aircraft cryogenics, drilling rigs, TV towers, transportation equipment, missile components etc. | |||||||||||
Alloy | Chemical Component %≤ | |||||||||||
Si | Fe | Cu | Mn | Mg | Cr | Ni | Zn | Ti | others | Al | ||
single | total | |||||||||||
5052 | 0.25 | 0.4 | 0.1 | 0.1 | 2.2-2.8 | 0.15-0.3 | \ | 0.1 | \ | 0.05 | 0.15 | remainder |
5005 | 0.3 | 0.7 | 0.2 | 0.2 | 0.5-1.1 | 0.1 | \ | 0.25 | \ | 0.05 | 0.15 | remainder |
5754 | 0.4 | 0.4 | 0.1 | 0.5 | 2.6-3.6 | 0.3 | \ | 0.2 | 0.15 | 0.05 | 0.15 | remainder |
5083 | 0.4 | 0.4 | 0.1 | 0.4-1.0 | 4.0-4.9 | 0.05-0.25 | \ | 0.25 | 0.15 | 0.05 | 0.15 | remainder |
Contact | Ms. Margaret | Tel: 0086-15553544561 |
Product Categories : Extruded Aluminium Profile
Email to this supplier
Premium Related Products
Other Products
Hot Products
1050 3003 H22 Diamond Tread Slit Strip1050 1060 3003 PE PVDF Aluminum Coated Coil for Wall Extrior DecorationHigh Quality 1050 3003 Aluminum Circle DC and Cc Quality for CookwareAluminum Corrugated Sheet for Rooft (1050/1060/1070/1100Color Coated brushed Aluminium Sheet20 Micron Thick Aluminum FoilReflective Aluminum Sheet for Light IndustryDeep Drawing Quality Aluminum round sheet for Cookware5754 0.4mm Aluminum SheetAluminum foil rolling mill with various types of roll machines making machinesAluminum alloy tread plate with best priceAluminum foil for container with competitive price in rollAluminum Roofing Sheets in Coils with Various Temper1050 Aluminium Alloy Coil Manufacturers in EuropeMANUFACTURER FROM CHINA ,Hot Sales, 1100 3003 5052 5754 5083 6061 7075 8011 Aluminium SheetCladding/Laminated Aluminum Sheet for Sale